Investments & Trade relations

Investments
Among the top 15 of Dutch investors in Romania, the following belong (or are related) to the agri-food sector:

Rank Investor Field Capital Invested
1 Marga BV - Rotterdam (Unilever South Central Europe Srl and Unilever Romania SA) Consumer goods USD 80,000,000
6 Van der Ploeg International BV Leeuwarden Agriculture USD 3,195,295
9 Darimex Araco BVHoofddorf Meat processing, wholesale trade USD 1,034,439
15 MilkPactNunspeet Milk production & Chocolate products USD 216,652
Source: National Trade Registry, March 2001

Other Dutch companies have invested in the field of meat processing (like Dumeco), dairy (Nutricia), margarine (Remia, Bruni, Brinkers). More info is available in the Senter publication study ' Romanian Agriculture in Transition. Prospects for Co-operation of Dutch and Romanian Agribusiness '.

Trade relations
Statistics of agri-food imports from the Netherlands into Romania in 1999 and 2000
25 1999 2000
Category Weight (t) Value¹ Weight (t) Value¹
1 Meat & edible offal 5588.9 6879.3 12926.9 13025.5
2 Oils and fats 3614.0 3431.5 4853.0 3688.1
3 Vegetables 1929.8 883.0 16213.2 3162.3
4 Miscellaneous edible products 1408.9 2059.7 2476.4 3156.4
5 Food wastes, animal feed 4982.2 2883.1 5561.9 2911.3
6 Plants and flowers 2230.0 1734.2 2992.9 2138.9
7 Fish 4853.9 6141.2 4992.4 1802.1
8 Dairy; eggs 588.9 1603.3 1603.3 1677.0
9 Cocoa and cocoa products 1109.9 1318.1 1246.3 1482.8
10 Tobacco 29.8 676.6 60.5 1388.5
11 Oilseeds 269.3 1148.7 279.4 1263.5
12 Vegetable & fruit processed products 1203.7 1556.4 1223.8 934.5
13 Live animals 15.5 549.3 88.3 770.3
14 Fruits 3618.6 787.9 3385.8 722.3
15 Coffee, tea, mate, spices 57.5 324.2 98.4 511.4
16 Products of the milling industry 1348.2 364.8 1569.5 439.4
17 Sugar and confectionery 386.3 423.4 289.8 436.9
18 Beverages, alcoholic drinks, vinegar 337.1 340.0 330.9 382.8
19 Meat products 595.6 279.9 982.4 366.6
20 Cereal products & pastry 342.1 551.0 256.4 231.7
21 Gums, resins, other vegetal extracts 23.8 143.2 39.2 213.7
22 Cereals 179.6 79.3 136.2 61.3
23 Other animal products 6.4 53.3 26.3 30.7
24 Plaiting materials 15.2 13.1 32.7 24.0

¹ 1000s USD